<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMI Racing Computer Blog</title>
	<atom:link href="http://www.deafmetal.net/computer/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deafmetal.net/computer</link>
	<description>Online Racing &#38; Gaming HotRod</description>
	<lastBuildDate>Wed, 04 Apr 2012 06:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Fans</title>
		<link>http://www.deafmetal.net/computer/?p=95</link>
		<comments>http://www.deafmetal.net/computer/?p=95#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:28:18 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=95</guid>
		<description><![CDATA[It only took nearly 18 months in a group buy, but finally received my Gentle Typhoon 2150 fans. MUCH less power draw, greater airflow and efficiency!]]></description>
			<content:encoded><![CDATA[<p>It only took nearly 18 months in a group buy, but finally received my Gentle Typhoon 2150 fans.  MUCH less power draw, greater airflow and efficiency!</p>
<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2012/04/IMG_8195.jpg"><img src="http://www.deafmetal.net/computer/wp-content/uploads/2012/04/IMG_8195-225x300.jpg" alt="" title="IMG_8195" width="225" height="300" class="alignnone size-medium wp-image-96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex 3 MaxIOPS 240Gb finally installed!!</title>
		<link>http://www.deafmetal.net/computer/?p=91</link>
		<comments>http://www.deafmetal.net/computer/?p=91#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:38:32 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=91</guid>
		<description><![CDATA[Drive finally received from NewEGG!! Used Acronis True Image Home 2011 to clone the Vertex 2 to the V3. Easy day, working great!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/07/Vertex3_Max_IOPS_1.jpg"><img src="http://www.deafmetal.net/computer/wp-content/uploads/2011/07/Vertex3_Max_IOPS_1.jpg" alt="" title="Vertex3_Max_IOPS_1" width="290" height="290" class="alignnone size-full wp-image-92" /></a><br />
Drive finally received from NewEGG!!  Used Acronis True Image Home 2011 to clone the Vertex 2 to the V3.  Easy day, working great!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCMark7 and 3DMark11 Results</title>
		<link>http://www.deafmetal.net/computer/?p=85</link>
		<comments>http://www.deafmetal.net/computer/?p=85#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:00:49 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=85</guid>
		<description><![CDATA[These were at stock speeds, I need to re-run the results for the current overclock. PCMark7: 5242 3DMark11: P10035 @ 4400CPU and 880/1350 GPU: PCMark7: 5693 3DMark11: 10396]]></description>
			<content:encoded><![CDATA[<p>These were at stock speeds, I need to re-run the results for the current overclock.</p>
<p>PCMark7: 5242<br />
3DMark11: P10035</p>
<p>@ 4400CPU and 880/1350 GPU:</p>
<p>PCMark7: 5693<br />
3DMark11: 10396</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete!</title>
		<link>http://www.deafmetal.net/computer/?p=78</link>
		<comments>http://www.deafmetal.net/computer/?p=78#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:51:23 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=78</guid>
		<description><![CDATA[Uploaded some pics of the completed project&#8230;]]></description>
			<content:encoded><![CDATA[<p>Uploaded some pics of the completed project&#8230;<br />
<a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/06/IMG_6780-P50.jpg"><img src="http://www.deafmetal.net/computer/wp-content/uploads/2011/06/IMG_6780-P50-225x300.jpg" alt="" title="IMG_6780-P50" width="225" height="300" class="alignnone size-medium wp-image-79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable, now overclocking&#8230;</title>
		<link>http://www.deafmetal.net/computer/?p=67</link>
		<comments>http://www.deafmetal.net/computer/?p=67#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:25:27 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=67</guid>
		<description><![CDATA[Up and stable, to include a new fan controller than can hand 4 fans per channel&#8230; Overclockin now: CPU: 4400 Mhz @ 1.232V Idle: 98F / 36.6C Load: 104F / 40C GPU: 880 / 1350 Mhz Idle: 93F / 34C Load: 104F / 40C I&#8217;d say it&#8217;s working out quite well&#8230;]]></description>
			<content:encoded><![CDATA[<p>Up and stable, to include a new fan controller than can hand 4 fans per channel&#8230;</p>
<p>Overclockin now:</p>
<ul>
<li><strong><span style="color: #ff0000;">CPU: 4400 Mhz @ 1.232V </span></strong>
<ul>
<li><strong><span style="color: #ff0000;">Idle: 98F / 36.6C</span></strong></li>
<li><strong><span style="color: #ff0000;">Load: 104F / 40C</span></strong></li>
</ul>
</li>
<li><strong><span style="color: #000000;">GPU: 880 / 1350 Mhz </span></strong>
<ul>
<li><strong><span style="color: #000000;">Idle: 93F / 34C</span></strong></li>
<li><strong><span style="color: #000000;">Load: 104F / 40C</span></strong></li>
</ul>
</li>
</ul>
<p>I&#8217;d say it&#8217;s working out quite well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and Running!!</title>
		<link>http://www.deafmetal.net/computer/?p=64</link>
		<comments>http://www.deafmetal.net/computer/?p=64#comments</comments>
		<pubDate>Sun, 29 May 2011 23:50:18 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=64</guid>
		<description><![CDATA[Well, finally got the beast up and running&#8230; Bunch of bumps in the road, to include a bad Win 7 install DVD&#8230;  But Win 7 x64 is now running&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, finally got the beast up and running&#8230; Bunch of bumps in the road, to include a bad Win 7 install DVD&#8230;  But Win 7 x64 is now running&#8230;<br />
<a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6804-P501.jpg"><img src="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6804-P501-300x225.jpg" alt="" title="IMG_6804-P50" width="300" height="225" class="alignnone size-medium wp-image-76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard Install</title>
		<link>http://www.deafmetal.net/computer/?p=56</link>
		<comments>http://www.deafmetal.net/computer/?p=56#comments</comments>
		<pubDate>Sun, 22 May 2011 06:59:00 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=56</guid>
		<description><![CDATA[Installed the ASUS Maximus IV motherboard to the MB tray Installed the i7-2600K CPU and EK waterblock Installed the 6990 video card Installed the ASUS Xonar audio card Inserted the G.Gkill RAM]]></description>
			<content:encoded><![CDATA[<p>Installed the ASUS Maximus IV motherboard to the MB tray</p>
<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6670-P50.jpg"><img class="alignnone size-medium wp-image-57" title="IMG_6670-P50" src="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6670-P50-300x225.jpg" alt="" width="300" height="225" /></a></p>
<ul>
<li>Installed the i7-2600K CPU and EK waterblock</li>
<li>Installed the 6990 video card</li>
<li>Installed the ASUS Xonar audio card</li>
<li>Inserted the G.Gkill RAM</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestal &amp; Case finished/tidy&#8217;d up</title>
		<link>http://www.deafmetal.net/computer/?p=52</link>
		<comments>http://www.deafmetal.net/computer/?p=52#comments</comments>
		<pubDate>Sun, 22 May 2011 06:54:22 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=52</guid>
		<description><![CDATA[Put the finishing touches on the pedestal and case: Tidy&#8217;d up wiring for fans in the pedestal Finished wiring the pump switches Added wiring extensions for the temp sensors Sleeved the LED power/reset buttons and LED&#8217;s Rubber grommets for tubing pass-through holes Ran the remaining tube from the pumps up through the main case Pictures [...]]]></description>
			<content:encoded><![CDATA[<p>Put the finishing touches on the pedestal and case:</p>
<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6662-P50.jpg"><img class="alignnone size-medium wp-image-53" title="IMG_6662-P50" src="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6662-P50-300x225.jpg" alt="" width="300" height="225" /></a></p>
<ul>
<li>Tidy&#8217;d up wiring for fans in the pedestal</li>
<li>Finished wiring the pump switches</li>
<li>Added wiring extensions for the temp sensors</li>
<li>Sleeved the LED power/reset buttons and LED&#8217;s</li>
<li>Rubber grommets for tubing pass-through holes</li>
<li>Ran the remaining tube from the pumps up through the main case</li>
<li>Pictures posted to the <a href="http://www.deafmetal.net/computer/?page_id=6">In Progress Image Gallery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Waterblock</title>
		<link>http://www.deafmetal.net/computer/?p=37</link>
		<comments>http://www.deafmetal.net/computer/?p=37#comments</comments>
		<pubDate>Wed, 11 May 2011 05:50:04 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=37</guid>
		<description><![CDATA[Installed the EK 6990 waterblock on the Powercolor 6990&#8230; PITA&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6636-P50.jpg"><img class="alignnone size-medium wp-image-39" title="IMG_6636-P50" src="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6636-P50-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6636-P50.jpg"></a>Installed the EK 6990 waterblock on the Powercolor 6990&#8230; PITA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestal Nearly Complete</title>
		<link>http://www.deafmetal.net/computer/?p=34</link>
		<comments>http://www.deafmetal.net/computer/?p=34#comments</comments>
		<pubDate>Sun, 08 May 2011 23:37:20 +0000</pubDate>
		<dc:creator>deafmetal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deafmetal.net/computer/?p=34</guid>
		<description><![CDATA[Finished the plumbing and wiring. Wiring the switches to control the pumps independent of the main power supply took some thought.  This way I can fill and prime both loops without having to turn on the main system or rig temporary power to the pumps. Included t-connectors, ball valves, and drain lines to the front [...]]]></description>
			<content:encoded><![CDATA[<p>Finished the plumbing and wiring.</p>
<ul>
<li>Wiring the switches to control the pumps independent of the main power supply took some thought.  This way I can fill and prime both loops without having to turn on the main system or rig temporary power to the pumps.</li>
<li>Included t-connectors, ball valves, and drain lines to the front of the case so I can easily drain each loop as required.</li>
<li>Pictures are posted to the gallery.</li>
</ul>
<p><a href="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6607-P50.jpg"><img class="alignnone size-medium wp-image-41" title="IMG_6607-P50" src="http://www.deafmetal.net/computer/wp-content/uploads/2011/05/IMG_6607-P50-300x225.jpg" alt="" width="300" height="225" /></a></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.deafmetal.net/computer/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

